Road Warriors Roster »
| Forwards » | |||||||||
| # | Name | Position | Height | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | Brendan Connolly | C | 5' 8" | 175 lbs | |||||
| 21 | Justin Bowers | C | 6' 0" | 195 lbs | |||||
| 25 | Sean Berkstresser | LW | 6' 0" | 210 lbs | |||||
| 17 | Marc-Olivier Vallerand | RW | 5' 11" | 200 lbs | |||||
| 10 | Brandon Wong | C | 5' 11" | 190 lbs | |||||
| 15 | Chris McKelvie | LW | 6' 1" | 195 lbs | |||||
| 12 | Jason Wilson | LW | 6' 3" | 210 lbs | |||||
| 19 | Jeremy Gouchie | RW | 6' 0" | 185 lbs | |||||
| 20 | Kale Kerbashian | LW | 5' 11" | 200 lbs | |||||
| 27 | Brett Robinson | RW | 5' 11" | 195 lbs | |||||
| 11 | Bretton Cameron | RW | 5' 11" | 185 lbs | |||||
| 28 | Tim Coffman | RW | 5' 11" | 180 lbs | |||||
| Defensemen » | |||||||||
| # | Name | Position | Height | Weight | |||||
| 44 | T.J. Reynolds | D | 6' 2" | 220 lbs | |||||
| 3 | Wes Cunningham | D | 5' 11" | 180 lbs | |||||
| 6 | Lee Baldwin | D | 6' 4" | 205 lbs | |||||
| 14 | Jeff Caister | D | 6' 2" | 205 lbs | |||||
| 2 | Jyri Niemi | D | 6' 2" | 210 lbs | |||||
| 5 | Blake Parlett | D | 6' 1" | 205 lbs | |||||
| 23 | Adam Comrie | D | 6' 4" | 215 lbs | |||||
| Goalies » | |||||||||
| # | Name | Position | Height | Weight | |||||
| 31 | Jason Missiaen | G | 6' 8" | 200 lbs | |||||
| 29 | Nic Riopel | G | 6' 0" | 185 lbs | |||||
| Inactive » | |||||||||
| # | Name | Position | Height | Weight | |||||
| 15 | Connor Shields | C | 6' 0" | 200 lbs | |||||
| 8 | Jeff Prough | LW | 5' 9" | 180 lbs | |||||
| 7 | Sam Klassen | D | 6' 1" | 205 lbs | |||||
| 4 | Cullen Eddy | D | 6' 0" | 195 lbs | |||||
